PKR 12,500
Design
Features
Performance
SPECIFICATIOns
| SIZE | Dimensions | |
| Weight | ||
| GENERAL | 2G Network | GSM 900/1800/1900 WCDMA 900/2100 |
| 3G Network | Yes | |
| Announced | ||
| Status | ||
| DISPLAY | Type | 4.5" FWVGA LCD |
| Size | 135x68.7x11.3mm | |
| Extra | ||
| RINGTONES | Type | |
| Customization | ||
| Vibration | Yes | |
| DATA | GPRS | |
| HSCSD | ||
| EDGE | ||
| 3G | ||
| WLAN | Wi-Fi 802.11 | |
| Bluetooth | Yes | |
| Infrared port | ||
| USB | ||
| FEATURES | OS | Android 4.1 (Jelly Bean) |
| Messaging | ||
| Browser | ||
| Games | ||
| Colors | ||
| Camera | 5 Mega Pixel Camer; Front VGA Camera | |
| -CPU 1GHz Dual core | ||
| MEMORY | PhoneBook | |
| Call Records | ||
| Card Slot | Support upto 32GB | |
| Shared Memory | ||
| Extra | -ROM: 4GB; RAM: 512MB | |
| BATTERY | Type | 1800 mAh |
| Talk-Time | ||
| Stand-By | ||
| PRICE | PKR | Rs. 12,500 |
| USD | $122.83 |
0 comments:
Post a Comment